Ashburn Golf Club - New Course
🇨🇦 Fall River, Canada

- Location
- 🇨🇦 Fall River, Canada
- Holes
- 18
- Par
- 72
- Website
- ashburngolfclub.com
Ashburn Golf Club - New Course hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| Yards | 335 | 554 | 377 | 401 | 186 | 334 | 418 | 238 | 557 | 3,400 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
| Yards | 398 | 426 | 545 | 347 | 168 | 438 | 199 | 583 | 473 | 3,577 |
Total: par 72, 6,977 yards.
Glen Arbour
Brightwood Golf and Country Club
Ashburn Golf Club Old Course
Greenwood Golf Club
Avondale Golf Course
Cabot Links