Blackstone Country Club
🇺🇸 Peoria, United States

- Location
- 🇺🇸 Peoria, United States
- Holes
- 18
- Par
- 72
- Website
- blackstonecountryclub.com
Blackstone Country Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 395 | 180 | 568 | 453 | 461 | 351 | 156 | 438 | 533 | 3,535 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 36 |
| Yards | 399 | 622 | 406 | 198 | 487 | 196 | 349 | 212 | 537 | 3,406 |
Total: par 72, 6,941 yards.
Near Blackstone Country Club
Corte Bella Golf Club🇺🇸 Sun City West, United States
Briarwood Country Club🇺🇸 Sun City West, United States
Arrowhead Country Club🇺🇸 Glendale, United States
Falcon Dunes Golf Course (Luke Air Force Base)🇺🇸 Luke AFB, United States
Tatum Ranch Golf Club🇺🇸 Cave Creek, United States
Desert Forest Golf Club🇺🇸 Carefree, United States