Campo de Golf Santander
🇪🇸 Boadilla del Monte, Spain

- Location
- 🇪🇸 Boadilla del Monte, Spain
- Holes
- 18
- Par
- 72
- Website
- golfsantander.com/azure
Campo de Golf Santander hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yards | 559 | 477 | 242 | 444 | 548 | 330 | 193 | 434 | 378 | 3,605 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Yards | 503 | 200 | 577 | 404 | 430 | 428 | 420 | 136 | 593 | 3,691 |
Total: par 72, 7,296 yards.
Near Campo de Golf Santander
Club de Golf La Dehesa🇪🇸 Villanueva de la Cañada, Spain
Club de Campo Villa de Madrid🇪🇸 Moncloa-Aravaca, Spain
Club de Golf Salas de los Infantes🇪🇸 Salas de los Infantes, Spain
Golf Castillo de Gorraiz🇪🇸 Valle de Egües, Spain
Real Sociedad de Golf de Neguri🇪🇸 Getxo, Spain
La Peraleja Golf Resort🇪🇸 Torre-Pacheco, Spain