Flagstaff Hill Golf Club
🇦🇺 Bedford Park, Australia

- Location
- 🇦🇺 Bedford Park, Australia
- Holes
- 18
- Par
- 72
- Website
- fhgc.com.au
Flagstaff Hill Golf Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 36 |
| Yards | 565 | 413 | 189 | 530 | 391 | 419 | 157 | 443 | 160 | 3,267 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 36 |
| Yards | 521 | 250 | 422 | 135 | 207 | 413 | 339 | 434 | 560 | 3,281 |
Total: par 72, 6,548 yards.
Thaxted Park Golf Course
Royal Adelaide
Tea Tree Gully Golf Club
Minlaton Golf Course
Clare Golf Course
Yacka Golf Course