Golf Nazionale
🇮🇹 Monterosi, Italy

- Location
- 🇮🇹 Monterosi, Italy
- Holes
- 18
- Par
- 72
- Website
- where2golf.com/italy/golf-nazionale
Golf Nazionale hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 |
| Yards | 586 | 315 | 175 | 392 | 399 | 386 | 531 | 376 | 145 | 3,305 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Yards | 363 | 354 | 203 | 362 | 529 | 443 | 367 | 205 | 507 | 3,333 |
Total: par 72, 6,638 yards.
Marco Simone
Sperone
Vidauban Golf Club
Golf Club Bad Ragaz
Golfclub Wilder Kaiser-Ellmau
Crans-sur-Sierre