Goodwood Golf Club
🇨🇦 Uxbridge, Canada

- Location
- 🇨🇦 Uxbridge, Canada
- Holes
- 18
- Par
- 72
- Website
- scoregolf.com/course-flyover/course-flyover-goodwood-golf-club
Goodwood Golf Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 |
| Yards | 553 | 318 | 510 | 403 | 487 | 214 | 429 | 177 | 487 | 3,578 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
| Yards | 447 | 393 | 355 | 221 | 461 | 507 | 477 | 196 | 531 | 3,588 |
Total: par 72, 7,166 yards.
Wyndance Golf Club
Granite Golf Club
Spring Lakes Golf Club
Emerald Hills Golf Course
Meadowbrook Golf Club
Beacon Hall Golf Club