James River Country Club
🇺🇸 Newport News, United States

- Location
- 🇺🇸 Newport News, United States
- Holes
- 18
- Par
- 70
- Website
- jamesrivercc.com
James River Country Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 |
| Yards | 449 | 394 | 212 | 381 | 374 | 527 | 229 | 357 | 452 | 3,375 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 35 |
| Yards | 514 | 399 | 403 | 222 | 390 | 134 | 405 | 164 | 549 | 3,180 |
Total: par 70, 6,555 yards.
Near James River Country Club
Kingsmill Resort: The Woods Course🇺🇸 Williamsburg, United States
Robert Trent Jones Golf Club🇺🇸 Gainesville, United States
Green Hills Golf Course🇺🇸 Stanardsville, United States
Chevy Chase Club🇺🇸 Chevy Chase, United States
Congressional🇺🇸 Besthesda, United States
Argyle Country Club🇺🇸 Silver Spring, United States