Medway Golf Club
🇦🇺 Maidstone, Australia

- Location
- 🇦🇺 Maidstone, Australia
- Holes
- 18
- Par
- 70
- Website
- medwaygolf.com.au
Medway Golf Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 |
| Yards | 385 | 281 | 329 | 299 | 488 | 239 | 399 | 151 | 267 | 2,838 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 35 |
| Yards | 169 | 383 | 406 | 252 | 495 | 421 | 507 | 165 | 457 | 3,255 |
Total: par 70, 6,093 yards.
Northern Golf Club
Keilor Public Golf Course
Kooringal Golf Club
Latrobe Golf Club
Green Acres Golf Club
Heidelberg Golf Club