Olympic Club — Lake Course
🇺🇸 San Francisco, United States

- Location
- 🇺🇸 San Francisco, United States
- Holes
- 18
- Par
- 70
- Courses
- Olympic Club Lake Course, Olympic Club Golf Course
- Has hosted
- U.S. Open, U.S. Women's Open
- Website
- olyclub.com
Olympic Club Lake Course hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 |
| Yards | 534 | 448 | 261 | 432 | 508 | 501 | 318 | 213 | 456 | 3,671 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 |
| Yards | 432 | 444 | 464 | 201 | 428 | 159 | 623 | 522 | 345 | 3,618 |
Total: par 70, 7,289 yards.
Near Olympic Club — Lake Course
San Francisco Golf Club🇺🇸 San Francisco, United States
TPC Harding Park🇺🇸 San Francisco, United States
Claremont Country Club🇺🇸 Danville, United States
Moraga Country Club🇺🇸 St Andrews Dr, United States
Stanford University Golf Course🇺🇸 STANFORD, United States
Contra Costa Country Club🇺🇸 Pleasant Hill, United States