Parkstone Golf Club
🇬🇧 Parkstone, United Kingdom

- Location
- 🇬🇧 Parkstone, United Kingdom
- Holes
- 18
- Par
- 72
- Website
- parkstonegolfclub.com
Parkstone Golf Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 37 |
| Yards | 344 | 165 | 482 | 290 | 374 | 503 | 169 | 374 | 500 | 3,201 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 35 |
| Yards | 403 | 539 | 318 | 364 | 177 | 416 | 152 | 528 | 192 | 3,089 |
Total: par 72, 6,290 yards.
Knighton Heath Golf Course
Ferndown Golf Club
Remedy Oak
Brokenhurst Manor Golf Club
Dibden Golf Centre
Yeovil Golf Club