Pasatiempo
🇺🇸 Santa Cruz, United States

- Location
- 🇺🇸 Santa Cruz, United States
- Holes
- 18
- Par
- 70
- Website
- pasatiempo.com
Pasatiempo Golf Course hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 35 |
| Yards | 461 | 495 | 226 | 384 | 192 | 564 | 346 | 178 | 488 | 3,334 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 35 |
| Yards | 436 | 395 | 376 | 497 | 430 | 146 | 394 | 377 | 178 | 3,229 |
Total: par 70, 6,563 yards.
The Institute LLC
The Links at Spanish Bay
The Club at Crazy Horse Ranch
San Jose Country Club
Spyglass Hill
Cypress Point