PGA West — Stadium Course
🇺🇸 Vista Santa Rosa, United States

- Location
- 🇺🇸 Vista Santa Rosa, United States
- Holes
- 18
- Par
- 72
- Website
- pgawest.com
TPC Stadium Golf Course (PGA West) hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
| Yards | 432 | 366 | 475 | 166 | 532 | 252 | 343 | 551 | 448 | 3,565 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 394 | 592 | 364 | 215 | 371 | 452 | 584 | 181 | 437 | 3,590 |
Total: par 72, 7,155 yards.
Near PGA West — Stadium Course
The Madison Club🇺🇸 Vista Santa Rosa, United States
The Palms Golf Club🇺🇸 La Quinta, United States
Mountain View Country Club🇺🇸 La Quinta, United States
The Citrus Club at La Quinta Resort - Citrus Course🇺🇸 La Quinta, United States
Rees Jones Golf Course at Andalusia Country Club🇺🇸 La Quinta, United States
Rancho la Quinta Country Club🇺🇸 La Quinta, United States