Riviera
🇺🇸 Pacific Palisades, United States

- Location
- 🇺🇸 Pacific Palisades, United States
- Holes
- 18
- Par
- 71
- Has hosted
- PGA Championship, NCAA Division I Men's Golf Championship, U.S. Open, U.S. Women's Open
- Website
- therivieracountryclub.com
Riviera Country Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 |
| Yards | 499 | 515 | 444 | 235 | 430 | 194 | 411 | 422 | 464 | 3,614 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
| Yards | 303 | 578 | 488 | 460 | 189 | 493 | 163 | 593 | 470 | 3,737 |
Total: par 71, 7,351 yards.
Bel-Air Country Club
Los Angeles Country Club
Braemar Country Club
El Caballero Country Club
Wilshire Country Club
Lakeside Golf Club