Shaker Farms Country Club
🇺🇸 Westfield, United States

- Location
- 🇺🇸 Westfield, United States
- Holes
- 18
- Par
- 72
- Website
- shakergolf.com
Shaker Farms Country Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 37 |
| Yards | 522 | 344 | 337 | 458 | 397 | 527 | 214 | 393 | 163 | 3,355 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 |
| Yards | 297 | 371 | 174 | 294 | 149 | 357 | 416 | 444 | 297 | 2,799 |
Total: par 72, 6,154 yards.
Springfield Country Club
Ludlow Country Club
GreatHorse
Tumble Brook Country Club
TPC River Highlands
Watertown Golf Club