Spring Valley Golf Club
🇦🇺 Clayton South, Australia

- Location
- 🇦🇺 Clayton South, Australia
- Holes
- 18
- Par
- 71
- Website
- springvalleygolf.com.au
Spring Valley Golf Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 |
| Yards | 400 | 416 | 165 | 389 | 148 | 389 | 523 | 379 | 451 | 3,260 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| Yards | 140 | 351 | 527 | 375 | 210 | 436 | 436 | 505 | 419 | 3,399 |
Total: par 71, 6,659 yards.
Kingston Heath
Huntingdale Golf Club
Yarra Yarra Golf Club
Woodlands Golf Club
Keysborough Golf Course
Victoria Golf Club