TPC Southwind
🇺🇸 Memphis, United States

- Location
- 🇺🇸 Memphis, United States
- Holes
- 18
- Par
- 71
- Has hosted
- FedEx Cup Playoffs, WGC-FedEx St. Jude Invitational
- Website
- tpc.com/tpc-southwind
TPC Southwind hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Yards | 421 | 392 | 561 | 188 | 527 | 430 | 466 | 166 | 448 | 3,599 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 |
| Yards | 459 | 153 | 391 | 467 | 203 | 376 | 526 | 497 | 452 | 3,524 |
Total: par 71, 7,123 yards.
Owensboro Country Club
Bellerive
Greeville Country Club
Peachtree
Valhalla
East Lake