Tuscawilla Country Club
🇺🇸 Winter Springs, United States

- Location
- 🇺🇸 Winter Springs, United States
- Holes
- 18
- Par
- 72
- Website
- tuscawillacc.com
Tuscawilla Country Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| Yards | 395 | 536 | 144 | 390 | 337 | 169 | 527 | 392 | 389 | 3,279 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 380 | 505 | 379 | 209 | 380 | 325 | 197 | 550 | 404 | 3,329 |
Total: par 72, 6,608 yards.
Bay Hill
Tranquilo Golf Course
Hunter’s Green Country Club
Streamsong
Innisbrook — Copperhead
TPC Sawgrass — Stadium Course