Valderrama
🇪🇸 San Roque, Spain

- Location
- 🇪🇸 San Roque, Spain
- Holes
- 18
- Par
- 71
- Has hosted
- WGC-American Express Championship, Andalucía Masters, Ryder Cup
- Website
- valderrama.com
Club de Golf Valderrama hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
| Yards | 406 | 428 | 188 | 587 | 383 | 162 | 483 | 350 | 440 | 3,427 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| Yards | 386 | 556 | 210 | 418 | 366 | 226 | 424 | 531 | 456 | 3,573 |
Total: par 71, 7,000 yards.
The Pine Trees
San Roque Club
Real Club de Golf Sotogrande
Real Club de Golf Guadalmina
La Zagaleta Country Club - La Zagaleta Course
Real Club de Golf Las Brisas