Winged Foot
🇺🇸 Mamaroneck, United States

- Location
- 🇺🇸 Mamaroneck, United States
- Holes
- 18
- Par
- 71
- Has hosted
- U.S. Open, U.S. Women's Open Golf Championship, PGA Championship
- Website
- wfgc.org
Winged Foot Golf Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
| Yards | 450 | 470 | 248 | 469 | 514 | 326 | 166 | 490 | 569 | 3,702 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
| Yards | 190 | 383 | 633 | 219 | 456 | 427 | 499 | 469 | 455 | 3,731 |
Total: par 71, 7,433 yards.
Greenwich Country Club
Burning Tree Country Club
Garden City Golf Club
Country Club Of Darien
Dellwood Country Club
Silvermine Golf Club