Baltusrol
🇺🇸 Springfield, United States

- Location
- 🇺🇸 Springfield, United States
- Holes
- 18
- Par
- 72
- Has hosted
- U.S. Open, PGA Championship, U.S. Women's Open Golf Championship, Women's PGA Championship
- Website
- baltusrol.org
Baltusrol Golf Course hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 |
| Yards | 475 | 360 | 510 | 190 | 417 | 476 | 485 | 388 | 209 | 3,510 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 |
| Yards | 459 | 422 | 211 | 443 | 420 | 455 | 233 | 649 | 543 | 3,835 |
Total: par 72, 7,345 yards.
Somerset Hills
Liberty National
Trump National Bedminster
Winged Foot
Garden City Golf Club
Dellwood Country Club