Club de Golf Aloha
🇪🇸 Marbella, Spain

- Location
- 🇪🇸 Marbella, Spain
- Holes
- 18
- Par
- 72
- Website
- clubdegolfaloha.com
Club de Golf Aloha hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Yards | 587 | 361 | 306 | 226 | 497 | 399 | 339 | 196 | 332 | 3,243 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 555 | 358 | 420 | 204 | 344 | 390 | 517 | 233 | 439 | 3,460 |
Total: par 72, 6,703 yards.
Real Club de Golf Las Brisas
Real Club de Golf Guadalmina
La Zagaleta Country Club - La Zagaleta Course
Real Club de Golf Sotogrande
Valderrama
San Roque Club