Dalewood Golf Club
🇨🇦 Cobourg, Canada

- Location
- 🇨🇦 Cobourg, Canada
- Holes
- 18
- Par
- 71
- Website
- dalewood.ca
Dalewood Golf Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
| Yards | 569 | 408 | 411 | 182 | 412 | 452 | 408 | 165 | 546 | 3,553 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 35 |
| Yards | 436 | 166 | 350 | 190 | 484 | 418 | 484 | 215 | 454 | 3,197 |
Total: par 71, 6,750 yards.
Peterborough Golf & Country Club
Oshawa Golf & Curling Club
Whitevale Golf Club
Wyndance Golf Club
Granite Golf Club
Goodwood Golf Club