Heritage Golf and Country Club
🇦🇺 Chirnside Park, Australia

- Location
- 🇦🇺 Chirnside Park, Australia
- Holes
- 18
- Par
- 72
- Website
- heritagegolfclub.com.au/cms
Heritage Golf and Country Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yards | 382 | 501 | 325 | 196 | 396 | 543 | 415 | 130 | 443 | 3,331 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| Yards | 406 | 341 | 166 | 534 | 399 | 151 | 507 | 572 | 432 | 3,508 |
Total: par 72, 6,839 yards.
St John Golf Course
Eastern Golf Club
Heidelberg Golf Club
Green Acres Golf Club
Latrobe Golf Club
Waverley Churchill Golf Course