St John Golf Course
🇦🇺 Chirnside Park, Australia

- Location
- 🇦🇺 Chirnside Park, Australia
- Holes
- 18
- Par
- 72
- Website
- heritagegolfclub.com.au/cms
St John Golf Course hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 370 | 436 | 170 | 558 | 449 | 384 | 204 | 445 | 561 | 3,577 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yards | 411 | 164 | 517 | 363 | 449 | 559 | 433 | 210 | 507 | 3,613 |
Total: par 72, 7,190 yards.
Heritage Golf and Country Club
Eastern Golf Club
Heidelberg Golf Club
Green Acres Golf Club
Latrobe Golf Club
Waverley Churchill Golf Course