Newcastle Golf Club
🇦🇺 Carrington, Australia

- Location
- 🇦🇺 Carrington, Australia
- Holes
- 18
- Par
- 72
- Website
- newcastlegolf.com.au
Newcastle Golf Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 410 | 389 | 238 | 453 | 399 | 420 | 158 | 356 | 539 | 3,362 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| Yards | 529 | 368 | 191 | 484 | 444 | 421 | 228 | 437 | 384 | 3,486 |
Total: par 72, 6,848 yards.
Charlestown Golf Course
Toronto Country Club
Toukley Golf Course
Monash Country Club
Elanora Country Club
Terrey Hills Golf & Country Club