Oak Hill Country Club
🇺🇸 Pittsford, United States

- Location
- 🇺🇸 Pittsford, United States
- Holes
- 18
- Par
- 72
- Website
- oakhillcc.com/golf
Oak Hill Country Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yards | 357 | 426 | 400 | 130 | 374 | 533 | 375 | 147 | 347 | 3,089 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Yards | 384 | 463 | 290 | 402 | 191 | 402 | 449 | 192 | 424 | 3,197 |
Total: par 72, 6,286 yards.
Oak Hill — East Course
Penfield Country Club
Dalewood Golf Club
Cavalry Club
Cherry Hill Club
Hollybrook Country Club