The Golf Club at Turner Hill
🇺🇸 Ipswich, United States

- Location
- 🇺🇸 Ipswich, United States
- Holes
- 18
- Par
- 72
- Website
- turnerhill.com
The Golf Club at Turner Hill hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
| Yards | 459 | 573 | 417 | 241 | 429 | 135 | 384 | 335 | 504 | 3,477 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 36 |
| Yards | 167 | 517 | 397 | 567 | 406 | 438 | 387 | 422 | 184 | 3,485 |
Total: par 72, 6,962 yards.
The Country Club, Brookline
TPC Boston
Holden Hills Country Club
Ludlow Country Club
GreatHorse
Springfield Country Club