TPC Boston
🇺🇸 Norton, United States

- Location
- 🇺🇸 Norton, United States
- Holes
- 18
- Par
- 73
- Has hosted
- FedEx Cup Playoffs
- Website
- tpc.com/boston
TPC Boston hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 366 | 561 | 207 | 297 | 463 | 466 | 592 | 215 | 474 | 3,641 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 37 |
| Yards | 423 | 231 | 518 | 450 | 515 | 420 | 183 | 405 | 529 | 3,674 |
Total: par 73, 7,315 yards.
The Country Club, Brookline
Holden Hills Country Club
The Golf Club at Turner Hill
Fishers Island
GreatHorse
Ludlow Country Club