Colonial
🇺🇸 Fort Worth, United States

- Location
- 🇺🇸 Fort Worth, United States
- Holes
- 18
- Par
- 70
- Has hosted
- Tournament Players Championship, U.S. Open, U.S. Women's Open Golf Championship
- Website
- colonialfw.com
Colonial Country Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
| Yards | 568 | 385 | 475 | 245 | 468 | 404 | 438 | 185 | 390 | 3,558 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Yards | 409 | 625 | 433 | 184 | 454 | 431 | 192 | 381 | 442 | 3,551 |
Total: par 70, 7,109 yards.
Near Colonial
Berry Creek Country Club🇺🇸 Georgetown, United States
TPC San Antonio🇺🇸 Garden Ridge, United States
Memorial Park🇺🇸 Houston, United States
Shadow Hawk Golf Club and Black Hawk Country Club🇺🇸 New Territory, United States
Southern Hills🇺🇸 Tulsa, United States
Lovington Country Club🇺🇸 Lovington, United States