Southern Hills
🇺🇸 Tulsa, United States

- Location
- 🇺🇸 Tulsa, United States
- Holes
- 18
- Par
- 71
- Has hosted
- PGA Championship, U.S. Open
- Website
- southernhillscc.com
Southern Hills Country Club hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 |
| Yards | 459 | 490 | 405 | 371 | 646 | 207 | 484 | 245 | 379 | 3,686 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
| Yards | 442 | 171 | 434 | 538 | 222 | 412 | 504 | 361 | 486 | 3,570 |
Total: par 71, 7,256 yards.
Prairie Dunes
Colonial
Bellerive
TPC Southwind
Berry Creek Country Club
Hyperion Field Club