Memorial Park
🇺🇸 Houston, United States

- Location
- 🇺🇸 Houston, United States
- Holes
- 18
- Par
- 72
- Website
- memorialparkgolf.com/memorial-park-golf-course
Memorial Park Golf Course hole by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 |
| Yards | 522 | 165 | 582 | 488 | 440 | 442 | 205 | 605 | 196 | 3,645 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Yards | 445 | 227 | 493 | 402 | 519 | 153 | 547 | 404 | 486 | 3,676 |
Total: par 72, 7,321 yards.
Shadow Hawk Golf Club and Black Hawk Country Club
Berry Creek Country Club
TPC San Antonio
Colonial
English Turn
Club de Golf Las Aves